<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comprehensive Proposal Services &#187; Proposal Tools</title>
	<atom:link href="http://allproposalservices.com/category/proposal-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://allproposalservices.com</link>
	<description>RFP response,technical writing,proposal manager</description>
	<lastBuildDate>Tue, 25 May 2010 18:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proposal Management Tools &#8211; Helpful Hints</title>
		<link>http://allproposalservices.com/proposal-management-tools-helpful-hints/</link>
		<comments>http://allproposalservices.com/proposal-management-tools-helpful-hints/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:51:44 +0000</pubDate>
		<dc:creator>L.M.Davies</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Proposal Management]]></category>
		<category><![CDATA[Proposal Strategies]]></category>
		<category><![CDATA[Proposal Tools]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal proposal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[government marketing]]></category>
		<category><![CDATA[government sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Privia]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal writer]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[RFP management]]></category>
		<category><![CDATA[RFP proposal support]]></category>
		<category><![CDATA[rfp solutions]]></category>
		<category><![CDATA[RFP support]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://allproposalservices.com/content/?p=20</guid>
		<description><![CDATA[Manage proposal processes through Privia and Salesforce.com. Let Comprehensive Proposal Services help in establishing and documenting your processes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-19" title="proposal-management-tools" src="http://allproposalservices.com/content/wp-content/uploads/2009/05/proposal-management-tools-150x150.jpg" alt="proposal-management-tools" width="150" height="150" />We are often asked how to best manage a proposal process. By proposal process, this is not just the actions that take place once a RFP is issued. The proposal process begins long before that activity. For best practices in proposal management,  the proposal process needs to begin before the market research phase begins. Saving the discussion of what the proposal process is for another posting, this article addresses some tools that are helpful in the full life cycle management.<span id="more-20"></span></p>
<p>For companies just starting out, if funds are limited, choosing tools can be a tricky decision. However, as with any job, choosing the right tools can make a task easier, more efficient and effective. Tracking leads and opportunities is the first step for good management. Tracking can be accomplished through a well-maintained spreadsheet, shared via an online system, or less desirable via email. A more reliable tool is Salesforce.com. Salesforce.com allows a central respository for lead data, allows multiple people to provide input and updates, and provides an effective means to track/report results.</p>
<p>Managing the documents and people pursuing an identified opportunity is the second step. Our company works with different systems depending on our clients requirements. We have organized and established company specific internal systems, using various tools such as eRoom and Sharepoint. But the best system (in our opinion) is Privia by SpringCM (www.privia.com) which is now fully integrated with Salesforce.com. We sort of stumbled across them while working on a client project &#8211; and were so impressed &#8211; we have become an authorized reseller of the system as well as provide technical and process support for companies who need help in setting up their internal processes. We also offer a special arrangement for companies wishing to test Privia. Through Comprehensive Proposal Services, we can offer month to month arrangements, plus small number access (buying directly from Privia typically requires a 10 seat purchase, with an annual contract).</p>
<p>The key to any successful proposal process is to document your process and have a common area for proposal history (past performance, past proposals, opportunities summaries). A common error is to rely on individual resources (computers, memory etc). If a computer crashes or a person leaves &#8211; corporate knowledge and history is lost.</p>
<p>So at the very least &#8211; establish and document your processes; establish and update a repository; and capture, document and retain all critical information regarding opportunities considered.</p>
<p>Call for more information, call us at:    877-228-9440</p>
]]></content:encoded>
			<wfw:commentRss>http://allproposalservices.com/proposal-management-tools-helpful-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Resources &#8211; Learning About GSA Opportunities</title>
		<link>http://allproposalservices.com/gsa-resources-learning-about-gsa-opportunities/</link>
		<comments>http://allproposalservices.com/gsa-resources-learning-about-gsa-opportunities/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:55:40 +0000</pubDate>
		<dc:creator>L.M.Davies</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Proposal Strategies]]></category>
		<category><![CDATA[Proposal Tools]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal proposal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA schedule]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[proposal manager]]></category>
		<category><![CDATA[proposal writer]]></category>
		<category><![CDATA[RFP proposal support]]></category>
		<category><![CDATA[rfp solutions]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://allproposalservices.com/content/?p=23</guid>
		<description><![CDATA[Federal business is about who you know and what you know. If you are just starting to look at GSA related opportunities, the GSA website (www.gsa.gov/sbu) is a great place to start. Understanding how GSA can provide a mechanism to grow your federal contracting business is important. Getting on the GSA schedule is not the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Federal business is about who you know and what you know. If you are just starting to look at GSA related opportunities, the GSA website (<a href="http://www.gsa.gov/sbu">www.gsa.gov/sbu</a>) is a great place to start. Understanding how GSA can provide a mechanism to grow your federal contracting business is important. Getting on the GSA schedule is not the end-all; it is actually the beginning. <span id="more-23"></span>The GSA schedule provides a mechanism for the buyer to reach you more easily. This does not mean that buyers are going to come knocking on your door &#8211; you still need to make the sale. Participate in GSA programs to understand how to leverage GSA schedules and meeting prospective partners to increase your reach. GSA offers free training and networking through online and in-person programs; see the GSA website for more information at <a href="http://www.gsa.gov/Portal/gsa/ep/eventView.do?audienceId=1168&amp;byAudienceId=y">http://www.gsa.gov/Portal/gsa/ep/eventView.do?audienceId=1168&amp;byAudienceId=y</a>.</span></p>
<p><span style="font-size: small;">Knowing what is planned for upcoming procurements is an important step in narrowing your strategy. The forecast for GSA can be found at: <a href="http://www.gsa.gov/smbusforecast">www.gsa.gov/smbusforecast</a>.</span></p>
<p>Comprehensive Proposal Services can provide full life cycle proposal support to help you achieve your contracting goals. For more information call us toll-free at   877-228-9440</p>
]]></content:encoded>
			<wfw:commentRss>http://allproposalservices.com/gsa-resources-learning-about-gsa-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with SpringCM</title>
		<link>http://allproposalservices.com/partnership-with-springcm/</link>
		<comments>http://allproposalservices.com/partnership-with-springcm/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:01:14 +0000</pubDate>
		<dc:creator>L.M.Davies</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Proposal Tools]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[federal proposal]]></category>
		<category><![CDATA[rfp solutions]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://allproposalservices.com/content/?p=30</guid>
		<description><![CDATA[In  the summer of 2008, while still part of Zephyr Strategy, we announced a partnership with SpringCM. Currently, Comprehensive Proposal Services provides value-added services to the Privia product such as implementation, process development, strategy, and technical support. These services are integrated with our proposal development support services &#8211; as needed by our clients.As of August 2008, [...]]]></description>
			<content:encoded><![CDATA[<p>In  the summer of 2008, while still part of Zephyr Strategy, we announced a partnership with SpringCM. Currently, Comprehensive Proposal Services provides value-added services to the Privia product such as implementation, process development, strategy, and technical support. These services are integrated with our proposal development support services &#8211; as needed by our clients.<span id="more-30"></span>As of August 2008, Privia integrates seemlessly with <a href="http://www.salesforce.com/" target="_blank">Salesforce.com</a>. While Salesforce.com tracks sales contacts and those who work those contacts, Privia tracks opportunities specifically for government opportunities. Some of its features are below:</p>
<ul>
<li>One-click import of opportunity data from public sources (e.g., <a href="http://www.fbo.gov/" target="_blank">FedBizOpps</a>) and subscription services (Centurion, epipeline, FBO, FSI and INPUT®) into a structured format</li>
<li>Easy download of opportunity data from contract vehicle portals for GWACs and IDIQs</li>
<li>Management of team members and partners for proposal development</li>
<li>Automated Team Selection Worksheet, enabling one-click identification of the right bid team across teaming partners</li>
<li>Pre-built and configurable tools for pipeline evaluation and reporting &#8211; from identification to qualification and delivery of the final proposal or task order response</li>
<li>Workflow automation to support best practice business and proposal development processes</li>
<li>Pre-developed Shipley-based processes</li>
<li>Ability to develop unique processes and manage the proposal process through Privia including accountability and reporting.</li>
<li>Ability to launch standardized workspaces pre-populated with proposal outlines that reflect company best practices</li>
<li>Document libraries for reusable content, graphics, and logos</li>
<li>Past performance repository</li>
<li>Presence detection of internal team members and external partners</li>
<li>Communication and collaboration tools such as instant messaging, discussion threads and notifications</li>
<li>Online comment and editing tools with <strong>full document version control</strong> and audit trails</li>
<li>Automated project monitoring and reporting on due dates, milestones, tasks and priorities</li>
</ul>
<p>For more information, call us toll-free at  877-228-9440</p>
]]></content:encoded>
			<wfw:commentRss>http://allproposalservices.com/partnership-with-springcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

